Реклама Google — средство выживания форумов :)
Stage 1 Falcon 9
No. Date Variant/No. Description Mass Site Stg1/Result Orbit
---------------------------------------------------------------------------------------
B0001 2007 v1.0 STA
B0002 2007 v1.0 QTA/Grasshopper
B0003 06/04/10 v1.0 F9-1 Dragon Qual Unit ~5.5 CC 40 X LEO
B0004 12/08/10 v1.0 F9-2 Dragon C1 ~5.5 CC 40 X LEO
B0005 05/22/12 v1.0 F9-3 Dragon C2+ ~6.02 CC 40 X LEO/ISS
B0006 10/08/12 v1.0 F9-4 Dragon 3/CRS-1 ~6.4 CC 40 X [LEO/ISS]
B0007 03/01/13 v1.0 F9-5 Dragon 4/CRS-2 ~6.54 CC 40 X LEO/ISS
B1001 2013 v1.1 STA
B1002 2013 v1.1 QTA/F9R Dev1 X
B1003 09/29/13 v1.1 F9-6 Cassiope/5 Cubesats 0.6 VA 4E OL-X LEO
B100? 2013 v1.1 F9R Dev2 (not flown)
B100? 12/03/13 v1.1 F9-7 SES 8 3.183 CC 40 X GTO+
B100? 01/06/14 v1.1 F9-8 Thaicom 6 3.016 CC 40 X GTO+
B100? 04/18/14 v1.1 F9-9 Dragon 5/CRS-3 ~7.76 CC 40 OL-X LEO/ISS
B100? 07/14/14 v1.1 F9-10 Orbcomm OG2 (6sats) 1.032 CC 40 OL-X LEO
B100? 08/05/14 v1.1 F9-11 Asiasat 8 4.535 CC 40 X GTO
B1010 09/21/14 v1.1 F9-12 Dragon 6/CRS-4 ~7.716 CC 40 OL-X LEO/ISS
B1011 09/07/14 v1.1 F9-13 Asiasat 6 4.428 CC 40 X GTO
B1012 01/10/15 v1.1 F9-14 Dragon 7/CRS-5 ~7.807 CC 40 DRL-X LEO/ISS
B1013 02/11/15 v1.1 F9-15 DSCOVR 0.57 CC 40 OL-X EEO
B1014 03/02/15 v1.1 F9-16 Eutelsat 115WB/ABS 3A 4.159 CC 40 X GTO+
B1015 04/14/15 v1.1 F9-18 Dragon 8/CRS-6 ~7.505 CC 40 DRL-X LEO/ISS
B1016 04/27/15 v1.1 F9-17 TurkmenAlem 52E 4.5 CC 40 X GTO
B1017 01/17/16 v1.1 F9-19 Jason 3 0.553 VA 4E DRL-X LEO
B1018 06/28/15 v1.1 F9-20 Dragon 9/CRS-7 ~7.944 CC 40 X [FTO]
B1019 12/22/15 v1.2.1 F9-21 Orbcomm OG2 1.892 CC 40 LZ1-D LEO
B1020 03/04/16 v1.2.1 F9-22 SES 9 5.271 CC 40 DRL-X GTO
B1021 04/08/16 v1.2.1 F9-23 Dragon 10/CRS 8 ~8.626 CC 40 DRL LEO/ISS
B1021.2 03/30/17 v1.2.1 F9-33 SES 10 5.282 KC 39A DRL-D GTO
B1022 05/06/16 v1.2.? F9-24 JCSAT 14 4.696 CC 40 DRL GTO
B1022.2 2016 v1.2.? TX Hot Fire Tests
B1023 05/27/16 v1.2.2 F9-25 Thiacom 8 3.025 CC 40 DRL GTO+
B1023.2 FH FH Demo Side
B1024 06/15/16 v1.2.2 F9-26 Eutelsat 117WB/ABS2A ~4.15 CC 40 DRL-X GTO+
B1025 07/18/16 v1.2.2 F9-27 Dragon 11/CRS 9 ~7.747 CC 40 LZ1 LEO/ISS
B1025.2 FH FH Demo Side
B1026 08/14/16 v1.2.2 F9-28 JCSAT 16 4.6 CC 40 DRL-S GTO
B1027 2016 FH FH Core STA
B1028 09/01/16 v1.2.2 F9-29 AMOS 6 5.5 CC 40 X [PAD]
B1029 01/14/17 v1.2.3 F9-30 Iridium Next 1-10 8.6 VA 4E DRL LEO
B1029.2 06/23/17 v1.2.3 F9-37 BulgariaSat 1 3.669 KC 39A DRL-M GTO+
B1030 03/16/17 v1.2.3 F9-31 EchoStar 23 5.6 KC 39A X GTO
B1031 02/19/17 v1.2.3 F9-32 Dragon 12/CRS-10 ~8.43 KC 39A LZ1 LEO/ISS
B1031.2 10/11/17 v1.2.3 F9-43 EchoStar 105/SES 11 5.2 KC 39A DRL GTO
B1032 05/01/17 v1.2.3 F9-34 NROL 76 ~2.8? KC 39A LZ1-M LEO?
B1033 FH FH Demo Core
B1034 05/15/17 v1.2.3 F9-35 Inmarsat 5 F4 6.086 KC 39A X GTO+
B1035 06/03/17 v1.2.3 F9-36 Dragon 6.2/CRS-11 ~8.198 KC 39A LZ1 LEO/ISS
B1035.2 12/15/17 v1.2.3 F9-47 Dragon 8.2/CRS-13 ~7.7 CC 40 LZ1 LEO/ISS
B1036 06/25/17 v1.2.3 F9-38 Iridium Next 11-20 8.60 VA 4E DRL LEO
B1036.2 12/23/17 v1.2.3 F9-48 Iridium Next 4 8.6 VA 4E X LEO
B1037 07/05/17 v1.2.3 F9-39 Intelsat 35e 6.761 KC 39A X GTO
B1038 08/24/17 v1.2.3 F9-40 Formosat 5 0.475 VA 4E DRL LEO/S
B1038.2 --/--/18 v1.2.3 F9-xx Paz VA 4E LEO
B1039 08/14/17 v1.2.4 F9-41 Dragon 13/CRS-12 ~8.4 KC 39A LZ1 LEO/ISS
B1040 09/07/17 v1.2.4 F9-42 OTV-5 (X-37B) ~5.00 KC 39A LZ1 LEO
B1041 10/09/17 v1.2.4 F9-44 Iridium Next 3 8.6 VA 4E DRL LEO/S
B1042 10/30/17 v1.2.4 F9-45 Koreasat 5A 3.7 KC 39A DRL GTO
----------------------------------------------------------------------------------
B1043 --/--/18 v1.2.4 F9-46 Zuma KC 39A LEO?
B1044 --/--/18 v1.2.4 F9-49?SES 16 CC 40 GTO
X = Expended
OL = Ocean Landing
DRL = Down Range Platform Landing
LZ1 = Landing Zone 1 Landing
-X = Failed Landing
-S = Successful Landing (Scrapped)
-D = Successful Landing (Saved for Display)
-M = Successful Landing (Mothballed)
STA = Structural Test Article
QTA = Qualification Test Article