1975 год никакого отношения к 1950 не имеет, там разница больше порядка.
NON- CLASS A CLASS B DESTROYED FATAL
YEAR RATE # # RATE # RATE # RATE PILOT ALL HOURS CUM HRS
CY47 0 1,555 44.22 727 20.68 536 15.24 257 584 3,516,141 3,516,141
CY48 0 1,783 40.18 842 18.97 620 13.97 285 619 4,437,509 7,953,650
CY49 0 1,731 36.83 836 17.79 557 11.83 292 577 4,699,897 12,653,547
CY50 0 1,744 36.48 713 14.91 665 13.91 296 781 4,780,949 17,434,496
CY51 0 2,184 32.79 1,262 18.95 824 12.36 438 1,015 6,660,848 24,095,344
CY52 0 2,274 28.52 1,348 16.91 789 9.90 421 1,214 7,972,484 32,067,828
CY53 0 2,075 24.42 1,253 14.74 945 11.11 412 949 8,498,019 40,565,847
CY54 0 1,873 20.45 634 6.92 828 9.04 416 797 9,159,967 49,725,814
CY55 0 1,664 17.29 301 3.13 815 8.46 388 829 9,626,662 59,352,476
CY56 0 1,466 14.89 213 2.16 739 7.50 360 748 9,845,906 69,198,382
CY57 0 1,193 13.76 152 1.75 657 7.58 330 641 8,671,970 77,870,352
CY58 0 894 10.58 124 1.47 531 6.29 302 705 8,446,787 86,317,139
CY59 0 672 8.29 114 1.41 472 5.82 194 375 8,110,947 94,428,086
CY60 0 426 5.88 64 0.88 285 3.90 125 275 7,249,764 101,677,850
CY61 0 432 6.34 60 0.88 321 4.70 146 297 6,812,603 108,490,453
CY62 0 380 5.75 172 2.60 302 4.57 174 373 6,606,664 115,097,117
CY63 0 288 4.39 111 1.69 246 3.73 137 219 6,564,375 121,661,492
CY64 0 295 4.38 96 1.43 261 3.88 125 333 6,730,902 128,392,394
CY65 0 304 4.57 85 1.28 262 3.94 153 477 6,648,121 135,040,515
CY66 0 345 4.91 95 1.35 262 3.73 139 315 7,030,015 142,070,530
CY67 0 332 4.54 104 1.42 263 3.60 117 332 7,311,121 149,381,651
CY68 0 311 3.90 101 1.27 258 3.22 146 309 7,983,688 157,365,339
CY69 0 299 4.05 66 0.89 251 3.40 139 389 7,388,976 164,754,315
CY70 0 201 3.05 58 0.88 167 2.52 92 334 6,597,248 171,351,563
CY71 0 143 2.57 59 1.06 112 2.01 67 129 5,565,313 176,916,876
CY72 0 166 3.10 57 1.06 137 2.54 86 163 5,356,984 182,273,860
CY73 0 106 2.46 44 1.02 85 1.97 44 163 4,307,058 186,580,918
CY74 0 113 3.02 38 1.02 89 2.35 54 98 3,736,870 190,317,788
CY75 0 93 2.77 24 0.71 79 2.35 43 281 3,359,170 193,676,958
CY76 0 87 2.81 21 0.68 68 2.20 47 116 3,094,317 196,771,275
CY77 0 88 2.78 299 9.45 78 2.46 42 89 3,164,334 199,935,609
CY78 0 98 3.15 404 13.01 91 2.90 49 89 3,106,287 203,041,896
CY79 0 94 2.94 67 2.10 83 2.60 58 80 3,192,497 206,234,393
CY80 1 81 2.56 57 1.83 74 2.34 39 94 3,118,938 209,353,331
CY81 1 80 2.44 55 1.70 74 2.29 43 122 3,237,027 212,590,358
CY82 0 78 2.33 16 0.48 78 2.30 50 131 3,352,123 215,942,481
CY83 0 59 1.73 17 0.50 58 1.70 29 53 3,407,085 219,349,566
CY84 1 62 1.77 23 0.67 57 1.62 38 79 3,446,291 222,795,857
CY85 1 53 1.49 26 0.74 51 1.43 37 78 3,491,318 226,287,175
CY86 0 62 1.79 16 0.46 62 1.79 26 51 3,454,716 229,741,891
TY87 0 40 1.51 16 0.60 39 1.47 30 53 2,650,469 232,392,360
FY88 0 55 1.64 24 0.72 48 1.43 22 48 3,345,384 235,737,744
FY89 2 56 1.59 4 0.12 50 1.41 23 75 3,406,291 239,144,035
FY90 1 51 1.49 13 0.39 52 1.52 21 43 3,366,126 242,510,161
FY91 0 41 1.11 16 0.43 38 1.03 11 18 3,684,741 246,194,902
FY92 1 48 1.69 11 0.39 44 1.54 26 54 2,787,867 248,982,769
FY93 0 34 1.35 15 0.59 35 1.39 14 42 2,525,935 251,508,704
FY94 2 35 1.46 16 0.71 35 1.46 10 43 2,256,251 253,764,955
FY95 0 32 1.44 19 0.86 29 1.31 15 53 2,215,310 255,980,265
FY96 0 27 1.24 11 0.51 20 0.92 8 50 2,169,696 258,149,961
FY97 0 29 1.37 15 0.71 24 1.13 11 31 2,119,682 260,269,643
FY98 0 24 1.14 9 0.43 20 0.95 8 18 2,111,154 262,380,797
FY99 0 33 1.55 26 1.22 25 1.17 5 9 2,130,958 264,511,755
FY00 0 23 1.13 83 4.08 14 0.69 3 7 2,036,757 258,594,862
FY01 0 24 1.16 75 3.63 21 1.02 6 9 2,067,104 268,615,616
FY02 0 35 1.48 68 2.88 19 0.80 11 22 2,364,238 270,979,854
Очень сильно сомневаюсь. Или у Вас есть статистика ?